We have sold out but may have on the day entries , if so we will issue gps trackers and number after 09:00. As a guide over the years we have had entries on the day but they will be £45 – cash only – the extra £5 will go towards our charity – Action Medical Research. If you would like to ride and has missed out please email me ASAP europeancycleevents@gmail.com
New for 2026 GPS tracking for each rider .
The Spring Onion is Sponsored by Moda Bikes and Supports Action Medical Research
We’re thrilled to announce that Moda is the official sponsor for the 17th edition of the Spring Onion! With Moda’s passion for high-quality cycling, this partnership takes our event to the next level.
Since 2009, Moda has been dedicated to crafting high-quality bicycles, designed, tested, and assembled in the UK. Their passionate team, with decades of cycling experience, works tirelessly to create bikes that deliver an unbeatable riding experience. Tested on the challenging roads of Lancashire and refined with input from top athletes, Moda bikes are built to perform. Assembled by expert mechanics in the UK, every Moda bike is ready to offer you the best ride from day one.
Moda are supplying two frames as prizes with a twist. One goes to the man who is timed as the 47th fastest in the male category and the other one goes to the woman who is the 7th fastest in the female category.
The Spring Onion is now in its 17th edition and we couldn’t be happier. We have altered the course on a few occasions over the years and feel we are close to the perfect course , in 2026 we will be adding in Shere Climb , CrockNorth and back in after road works is Coombe Lane.
With that in mind we have decided to reset the event times , start 08:30 , feed closes at 13:00 and event finishes at 16:00 , so if you rode in 2025 then factor in the extra climbs for 2026.
Support and Mechanical back thanks to PEDAL ACTIVE
If you can not ride there is NO ROLLOVER OPTION and a refund will only be available if you cancel within 28 days of your booking , if you cancel after 28/2/2026 the 28 day rule will not apply and there will be NO refund – these are the refund TCs for this event.

Action Medical Research is the leading UK-wide charity dedicated to saving and changing children’s lives through medical research.
They want to make a difference:
They do this by:
| Pos | Bib | Name | Category | Overall |
| 1 | 88 | Helga Rahim | F40-49 | 03:38:59 |
| 2 | 26 | Anne Brammall | F40-49 | 03:42:13 |
| 3 | 138 | Linda Drummond Goldsmith | F50-59 | 04:14:42 |
| 4 | 214 | Ruth Wilson | F40-49 | 04:17:15 |
| 5 | 63 | Debbie Sanderson | F40-49 | 04:21:31 |
| 6 | 77 | Frances Bourne | F50-59 | 04:24:25 |
| 7 | 9 | Alex Gibbs | F50-59 | 04:35:02 |
| 8 | 143 | Maddy Scott | F20-29 | 04:37:01 |
| 9 | 217 | Sarah Mills | F30-39 | 04:38:47 |
| 10 | 193 | Pippa Brady | F40-49 | 04:39:01 |
| 11 | 141 | Lucy Birdhead | F40-49 | 04:40:52 |
| 12 | 168 | Natasha Rego | F40-49 | 04:46:31 |
| 13 | 94 | Jacqueline Balfour | F60-69 | 04:47:14 |
| 14 | 147 | Marit Sormus | F30-39 | 04:58:40 |
| 15 | 121 | Jo Allam | F60-69 | 04:58:42 |
| 16 | 243 | Victoria Timlin | F40-49 | 05:04:43 |
| 17 | 111 | Jasmin Watts | F30-39 | 05:11:39 |
| 18 | 135 | Lauren Van Staden | F40-49 | 05:13:36 |
| 19 | 117 | Jean Taylor | F60-69 | 05:21:57 |
| 20 | 70 | Eleanor Henderson | F30-39 | 05:24:05 |
| 21 | 30 | Bea Goddard | F20-29 | 05:24:26 |
| 22 | 72 | Ella Palmer | F20-29 | 05:24:27 |
| 23 | 78 | Frances Simpson | F50-59 | 05:45:22 |
| 24 | 133 | Katie Herrington | F40-49 | 05:48:35 |
| 25 | 93 | Ines Rolles | F50-59 | 05:50:15 |
| 26 | 25 | Ann Lavandon | F50-59 | 05:50:22 |
| 27 | 139 | Lindsay Hobson | F60-69 | 06:00:04 |
| 28 | 15 | Alyse Graham | F50-59 | 06:00:08 |
| 29 | 144 | Malin Bond | F50-59 | 06:02:38 |
| 30 | 40 | Carolina Bond | F20-29 | 06:03:09 |
| 31 | 48 | Claudia Hall | F20-29 | 06:16:51 |
| 32 | 164 | Monika Whitaker | F40-49 | 06:21:42 |
| 33 | 131 | Juliette Wade | F50-59 | 06:45:17 |
| 34 | 140 | Lou Wilson | F50-59 | 07:16:18 |
| 35 | 24 | Ann Pybus | F50-59 | 07:16:28 |
| Pos | Bib | Name | Category | Overall |
| 1 | 124 | Joel Millard | M30-39 | 03:11:47 |
| 2 | 118 | Jerone Walters | M50-59 | 03:15:50 |
| 3 | 99 | James Townshend | M40-49 | 03:19:43 |
| 4 | 145 | Marco De Benedictis | M40-49 | 03:20:11 |
| 5 | 83 | Giles Barnard | M50-59 | 03:24:19 |
| 6 | 235 | Tim Longley | M40-49 | 03:24:21 |
| 7 | 98 | James Washer | M40-49 | 03:27:49 |
| 8 | 200 | Richard Mantell | M40-49 | 03:37:18 |
| 9 | 74 | Andrew Harding | M40-49 | 03:38:23 |
| 10 | 45 | Chris Keers | M50-59 | 03:43:16 |
| 11 | 245 | Warrick Percy | M30-39 | 03:43:35 |
| 12 | 132 | Justas Stanisauskas | M30-39 | 03:44:32 |
| 13 | 171 | Nicholas Blades | M50-59 | 03:45:53 |
| 14 | 126 | John Hunt | M50-59 | 03:46:04 |
| 15 | 50 | Cong Ly | M40-49 | 03:47:03 |
| 16 | 221 | Simon Godfrey | M50-59 | 03:47:10 |
| 17 | 181 | Owen Davies | M30-39 | 03:48:12 |
| 18 | 142 | Luke Christian | M30-39 | 03:50:57 |
| 19 | 47 | Christian Green | M40-49 | 03:51:02 |
| 20 | 158 | Matteo Lagonero | M40-49 | 03:51:02 |
| 21 | 211 | Roland Sage | M40-49 | 03:51:03 |
| 22 | 208 | Rodney Freeman | M60-69 | 03:51:03 |
| 23 | 97 | James Bennett | M40-49 | 03:51:08 |
| 24 | 53 | Dan Kirby | M20-29 | 03:55:36 |
| 25 | 192 | Phil Kirby | M50-59 | 03:55:38 |
| 26 | 75 | Enda Parker | M40-49 | 03:58:51 |
| 27 | 96 | James Arculus | M50-59 | 03:59:03 |
| 28 | 55 | Tony Heart | M60-69 | 04:01:56 |
| 29 | 242 | Tony Ray | M50-59 | 04:02:50 |
| 30 | 186 | Paul Correia | M50-59 | 04:02:53 |
| 31 | 69 | Edward Holdsworth | M40-49 | 04:02:54 |
| 32 | 27 | Antony Wallis | M50-59 | 04:02:55 |
| 33 | 39 | Cameron Ray | M18-19 | 04:02:56 |
| 34 | 134 | Kelvyn Jones | M60-69 | 04:02:57 |
| 35 | 7 | Alessandro Cafissi | M30-39 | 04:03:20 |
| 36 | 79 | Gabor Szelle | M30-39 | 04:03:24 |
| 37 | 107 | Jamie Lloyd | M40-49 | 04:03:44 |
| 38 | 5 | Aleks Bakic | M40-49 | 04:03:52 |
| 39 | 226 | Steph Florentiades | M30-39 | 04:05:36 |
| 40 | 87 | Haydar Gokmen | M50-59 | 04:05:57 |
| 41 | 183 | Paul Galloway | M60-69 | 04:07:31 |
| 42 | 146 | Marian Cioanca | M30-39 | 04:10:19 |
| 43 | 46 | Chris Coppellotti | M50-59 | 04:10:22 |
| 44 | 162 | Michael Forrest | M30-39 | 04:13:06 |
| 45 | 33 | Ben Whittle | M50-59 | 04:13:08 |
| 46 | 6 | Alessandro Rabbiosi | M50-59 | 04:13:20 |
| 47 | 11 | Alistair Russell-smith | M50-59 | 04:13:25 |
| 48 | 44 | Chris Smith | M50-59 | 04:13:30 |
| 49 | 28 | Avery Later | M40-49 | 04:13:46 |
| 50 | 169 | Neel Robb | M30-39 | 04:14:27 |
| 51 | 148 | Mark Pugh | M50-59 | 04:15:15 |
| 52 | 204 | Robert Wooldridge | M60-69 | 04:15:20 |
| 53 | 244 | Warren Holmes | M60-69 | 04:15:21 |
| 54 | 42 | Chris Merry | M60-69 | 04:15:23 |
| 55 | 108 | Jan K | M40-49 | 04:16:45 |
| 56 | 32 | Ben Higham | M40-49 | 04:17:04 |
| 57 | 43 | Chris Hennings | M40-49 | 04:17:09 |
| 58 | 218 | Sean Kearns | M30-39 | 04:17:59 |
| 59 | 233 | Thomas King | M30-39 | 04:18:07 |
| 60 | 58 | Daniel Sprange | M40-49 | 04:19:07 |
| 61 | 137 | Lee Ellis | M30-39 | 04:19:11 |
| 62 | 209 | Roger Stevens | M50-59 | 04:19:19 |
| 63 | 205 | Robert Puddick | M30-39 | 04:21:01 |
| 64 | 157 | Matt Smith | M50-59 | 04:21:26 |
| 65 | 236 | Tim Gardener | 04:23:59 | |
| 66 | 128 | Jonathan Flavell | M50-59 | 04:24:00 |
| 67 | 127 | Jonathan Rhodes | M50-59 | 04:24:21 |
| 68 | 67 | Drew Hyde | M60-69 | 04:24:24 |
| 69 | 166 | Morven Jones | M60-69 | 04:24:24 |
| 70 | 113 | Jason Adams | M40-49 | 04:30:28 |
| 71 | 249 | Felix Bullinger | M50-59 | 04:31:29 |
| 72 | 250 | Phil Hagan | M50-59 | 04:31:29 |
| 73 | 184 | Paul Redwood | M40-49 | 04:33:21 |
| 74 | 8 | Alex Kemp | M50-59 | 04:33:21 |
| 75 | 195 | Richard Medlock | M60-69 | 04:34:28 |
| 76 | 120 | Jim Flower | M50-59 | 04:34:36 |
| 77 | 189 | Peter Gibbs | M50-59 | 04:35:04 |
| 78 | 104 | James Park | M60-69 | 04:35:20 |
| 79 | 22 | Andrew Shorton | M30-39 | 04:36:53 |
| 80 | 1 | Dave Williams | M60-69 | 04:37:05 |
| 81 | 150 | Mark Mckay | M50-59 | 04:37:10 |
| 82 | 35 | Brad Wright | M40-49 | 04:38:57 |
| 83 | 20 | Andrew Caird | M50-59 | 04:39:00 |
| 84 | 18 | Andrew Jones | M40-49 | 04:39:11 |
| 85 | 215 | Samuel Allport | M50-59 | 04:39:59 |
| 86 | 194 | Ray Norbury | M60-69 | 04:41:26 |
| 87 | 17 | Andrew Newland | M60-69 | 04:41:51 |
| 88 | 62 | David Thomas | M60-69 | 04:44:25 |
| 89 | 232 | Theodore Cardos | M40-49 | 04:44:33 |
| 90 | 185 | Paul Curran | M60-69 | 04:45:14 |
| 91 | 170 | Neil Bowman | M50-59 | 04:46:29 |
| 92 | 175 | Nick Salter | M50-59 | 04:46:33 |
| 93 | 213 | Ross Thomas | M20-29 | 04:46:36 |
| 94 | 179 | Oliver Bartlett | M40-49 | 04:47:07 |
| 95 | 197 | Richard Trestain | M40-49 | 04:47:12 |
| 96 | 86 | Greg Durst | M50-59 | 04:47:25 |
| 97 | 207 | Robin Perkin | M60-69 | 04:50:09 |
| 98 | 191 | Phil Marlow | M60-69 | 04:50:17 |
| 99 | 29 | Barry Taylor | M70-79 | 04:50:17 |
| 100 | 180 | Ollie Carter | M50-59 | 04:53:39 |
| 101 | 54 | Daniel Ellis | M40-49 | 04:54:29 |
| 102 | 4 | Alan Parker | M60-69 | 04:54:32 |
| 103 | 237 | Toby Bello | M30-39 | 04:58:00 |
| 104 | 190 | Peter Mountford | M40-49 | 04:58:36 |
| 105 | 173 | Nick Christian | M50-59 | 04:58:49 |
| 106 | 122 | Jason Gardner | M50-59 | 04:59:27 |
| 107 | 154 | Steve Preston | 05:00:35 | |
| 108 | 130 | Julian Tasker | M60-69 | 05:01:16 |
| 109 | 206 | Robert Cowling | M50-59 | 05:01:18 |
| 110 | 177 | Oak Watson | M20-29 | 05:01:48 |
| 111 | 123 | Joe Moore | M20-29 | 05:01:51 |
| 112 | 176 | Peter Gamson | 05:02:22 | |
| 113 | 196 | Richard Haynes | M50-59 | 05:05:38 |
| 114 | 21 | Andrew Prosser | M50-59 | 05:05:48 |
| 115 | 13 | Allan De Abaitua-hind | M50-59 | 05:07:07 |
| 116 | 174 | Nick Newall | M50-59 | 05:07:28 |
| 117 | 247 | William Sensecall | M30-39 | 05:10:26 |
| 118 | 2 | Adam Bodini | M30-39 | 05:10:28 |
| 119 | 64 | Denholm Hesse | M30-39 | 05:10:42 |
| 120 | 115 | Jason Humphreys | M50-59 | 05:12:33 |
| 121 | 10 | Alex Shephard | M50-59 | 05:12:36 |
| 122 | 101 | James Lally | M40-49 | 05:13:31 |
| 123 | 160 | Matthew Burbeck | M40-49 | 05:14:25 |
| 124 | 65 | Luke Harrison | M40-49 | 05:14:32 |
| 125 | 188 | Peter Greaves | M60-69 | 05:15:58 |
| 126 | 248 | Zac Taylor | M18-19 | 05:16:57 |
| 127 | 92 | Ian Smithson | M50-59 | 05:17:46 |
| 128 | 227 | Stephen Ward | M50-59 | 05:17:55 |
| 129 | 85 | Greg Jacobs | M40-49 | 05:19:21 |
| 130 | 223 | Simon Humphries | M60-69 | 05:21:52 |
| 131 | 228 | Stephen Ellis | M60-69 | 05:21:53 |
| 132 | 152 | Mark Berry | M60-69 | 05:21:58 |
| 133 | 182 | Paul Rathbone | M50-59 | 05:23:44 |
| 134 | 231 | Sylvester Murphy | M60-69 | 05:27:12 |
| 135 | 172 | Nick Gregory | M50-59 | 05:27:18 |
| 136 | 167 | Murray Taylor | M60-69 | 05:34:04 |
| 137 | 91 | Hugh Middleton | M30-39 | 05:35:37 |
| 138 | 56 | Daniel Hall | M40-49 | 05:35:51 |
| 139 | 12 | Alan Falcus | M60-69 | 05:35:57 |
| 140 | 246 | William Valler | M60-69 | 05:40:24 |
| 141 | 241 | Tomos Parsons | M30-39 | 05:40:28 |
| 142 | 60 | Dave Smith | M50-59 | 05:40:28 |
| 143 | 220 | Sean Langley | M50-59 | 05:40:30 |
| 144 | 103 | James Mitchell | M30-39 | 05:40:37 |
| 145 | 95 | James Cornewall-walker | M60-69 | 05:42:51 |
| 146 | 159 | Matthew Feeney | M30-39 | 05:44:51 |
| 147 | 89 | Henry Simpson | M60-69 | 05:45:29 |
| 148 | 161 | Michael Spink | M60-69 | 05:48:55 |
| 149 | 66 | Dominic Scotland | M40-49 | 05:53:50 |
| 150 | 219 | Sean Collier | M50-59 | 05:53:54 |
| 151 | 151 | Mark Rees | M60-69 | 06:01:43 |
| 152 | 16 | Andrew Monin | M40-49 | 06:04:30 |
| 153 | 106 | Jamie Stock | M30-39 | 06:04:31 |
| 154 | 37 | Brian Marcel | M80-89 | 06:15:14 |
| 155 | 238 | Tom Hall | M50-59 | 06:16:45 |
| 156 | 155 | Martin Whitaker | M40-49 | 06:21:37 |
| 157 | 163 | Michael Wratten | M40-49 | 06:24:17 |
| 158 | 129 | Joseph Beard | M60-69 | 06:24:28 |
| 159 | 19 | Andrew Lane | M50-59 | 06:25:35 |
| 160 | 149 | Mark Wade | M50-59 | 06:45:21 |
| 161 | 212 | Ross Mcnee | M30-39 | 06:57:04 |
| 162 | 224 | Simon Boothman | M50-59 | 07:22:18 |
| Postion | Bib | Name | Category | Overall Time |
| 1 | 124 | Joel Millard | M30-39 | 03:11:47 |
| 2 | 118 | Jerone Walters | M50-59 | 03:15:50 |
| 3 | 99 | James Townshend | M40-49 | 03:19:43 |
| 4 | 145 | Marco De Benedictis | M40-49 | 03:20:11 |
| 5 | 83 | Giles Barnard | M50-59 | 03:24:19 |
| 6 | 235 | Tim Longley | M40-49 | 03:24:21 |
| 7 | 98 | James Washer | M40-49 | 03:27:49 |
| 8 | 200 | Richard Mantell | M40-49 | 03:37:18 |
| 9 | 74 | Andrew Harding | M40-49 | 03:38:23 |
| 10 | 88 | Helga Rahim | F40-49 | 03:38:59 |
| 11 | 26 | Anne Brammall | F40-49 | 03:42:13 |
| 12 | 45 | Chris Keers | M50-59 | 03:43:16 |
| 13 | 245 | Warrick Percy | M30-39 | 03:43:35 |
| 14 | 132 | Justas Stanisauskas | M30-39 | 03:44:32 |
| 15 | 171 | Nicholas Blades | M50-59 | 03:45:53 |
| 16 | 126 | John Hunt | M50-59 | 03:46:04 |
| 17 | 50 | Cong Ly | M40-49 | 03:47:03 |
| 18 | 221 | Simon Godfrey | M50-59 | 03:47:10 |
| 19 | 181 | Owen Davies | M30-39 | 03:48:12 |
| 20 | 142 | Luke Christian | M30-39 | 03:50:57 |
| 21 | 47 | Christian Green | M40-49 | 03:51:02 |
| 22 | 158 | Matteo Lagonero | M40-49 | 03:51:02 |
| 23 | 208 | Rodney Freeman | M60-69 | 03:51:03 |
| 24 | 211 | Roland Sage | M40-49 | 03:51:03 |
| 25 | 97 | James Bennett | M40-49 | 03:51:08 |
| 26 | 53 | Dan Kirby | M20-29 | 03:55:36 |
| 27 | 192 | Phil Kirby | M50-59 | 03:55:38 |
| 28 | 75 | Enda Parker | M40-49 | 03:58:51 |
| 29 | 96 | James Arculus | M50-59 | 03:59:03 |
| 30 | 55 | Tony Heart | M60-69 | 04:01:56 |
| 31 | 242 | Tony Ray | M50-59 | 04:02:50 |
| 32 | 186 | Paul Correia | M50-59 | 04:02:53 |
| 33 | 69 | Edward Holdsworth | M40-49 | 04:02:54 |
| 34 | 27 | Antony Wallis | M50-59 | 04:02:55 |
| 35 | 39 | Cameron Ray | M18-19 | 04:02:56 |
| 36 | 134 | Kelvyn Jones | M60-69 | 04:02:57 |
| 37 | 7 | Alessandro Cafissi | M30-39 | 04:03:20 |
| 38 | 79 | Gabor Szelle | M30-39 | 04:03:24 |
| 39 | 107 | Jamie Lloyd | M40-49 | 04:03:44 |
| 40 | 5 | Aleks Bakic | M40-49 | 04:03:52 |
| 41 | 226 | Steph Florentiades | M30-39 | 04:05:36 |
| 42 | 87 | Haydar Gokmen | M50-59 | 04:05:57 |
| 43 | 183 | Paul Galloway | M60-69 | 04:07:31 |
| 44 | 146 | Marian Cioanca | M30-39 | 04:10:19 |
| 45 | 46 | Chris Coppellotti | M50-59 | 04:10:22 |
| 46 | 162 | Michael Forrest | M30-39 | 04:13:06 |
| 47 | 33 | Ben Whittle | M50-59 | 04:13:08 |
| 48 | 6 | Alessandro Rabbiosi | M50-59 | 04:13:20 |
| 49 | 11 | Alistair Russell-smith | M50-59 | 04:13:25 |
| 50 | 44 | Chris Smith | M50-59 | 04:13:30 |
| 51 | 28 | Avery Later | M40-49 | 04:13:46 |
| 52 | 169 | Neel Robb | M30-39 | 04:14:27 |
| 53 | 138 | Linda Drummond Goldsmith | F50-59 | 04:14:42 |
| 54 | 148 | Mark Pugh | M50-59 | 04:15:15 |
| 55 | 204 | Robert Wooldridge | M60-69 | 04:15:20 |
| 56 | 244 | Warren Holmes | M60-69 | 04:15:21 |
| 57 | 42 | Chris Merry | M60-69 | 04:15:23 |
| 58 | 108 | Jan K | M40-49 | 04:16:45 |
| 59 | 32 | Ben Higham | M40-49 | 04:17:04 |
| 60 | 43 | Chris Hennings | M40-49 | 04:17:09 |
| 61 | 214 | Ruth Wilson | F40-49 | 04:17:15 |
| 62 | 218 | Sean Kearns | M30-39 | 04:17:59 |
| 63 | 233 | Thomas King | M30-39 | 04:18:07 |
| 64 | 58 | Daniel Sprange | M40-49 | 04:19:07 |
| 65 | 137 | Lee Ellis | M30-39 | 04:19:11 |
| 66 | 209 | Roger Stevens | M50-59 | 04:19:19 |
| 67 | 205 | Robert Puddick | M30-39 | 04:21:01 |
| 68 | 157 | Matt Smith | M50-59 | 04:21:26 |
| 69 | 63 | Debbie Sanderson | F40-49 | 04:21:31 |
| 70 | 236 | Tim Gardener | 04:23:59 | |
| 71 | 128 | Jonathan Flavell | M50-59 | 04:24:00 |
| 72 | 127 | Jonathan Rhodes | M50-59 | 04:24:21 |
| 73 | 67 | Drew Hyde | M60-69 | 04:24:24 |
| 74 | 166 | Morven Jones | M60-69 | 04:24:24 |
| 75 | 77 | Frances Bourne | F50-59 | 04:24:25 |
| 76 | 113 | Jason Adams | M40-49 | 04:30:28 |
| 77 | 249 | Felix Bullinger | M50-59 | 04:31:29 |
| 78 | 250 | Phil Hagan | M50-59 | 04:31:29 |
| 79 | 8 | Alex Kemp | M50-59 | 04:33:21 |
| 80 | 184 | Paul Redwood | M40-49 | 04:33:21 |
| 81 | 195 | Richard Medlock | M60-69 | 04:34:28 |
| 82 | 120 | Jim Flower | M50-59 | 04:34:36 |
| 83 | 9 | Alex Gibbs | F50-59 | 04:35:02 |
| 84 | 189 | Peter Gibbs | M50-59 | 04:35:04 |
| 85 | 104 | James Park | M60-69 | 04:35:20 |
| 86 | 22 | Andrew Shorton | M30-39 | 04:36:53 |
| 87 | 143 | Maddy Scott | F20-29 | 04:37:01 |
| 88 | 1 | Dave Williams | M60-69 | 04:37:05 |
| 89 | 150 | Mark Mckay | M50-59 | 04:37:10 |
| 90 | 217 | Sarah Mills | F30-39 | 04:38:47 |
| 91 | 35 | Brad Wright | M40-49 | 04:38:57 |
| 92 | 20 | Andrew Caird | M50-59 | 04:39:00 |
| 93 | 193 | Pippa Brady | F40-49 | 04:39:01 |
| 94 | 18 | Andrew Jones | M40-49 | 04:39:11 |
| 95 | 215 | Samuel Allport | M50-59 | 04:39:59 |
| 96 | 141 | Lucy Birdhead | F40-49 | 04:40:52 |
| 97 | 194 | Ray Norbury | M60-69 | 04:41:26 |
| 98 | 17 | Andrew Newland | M60-69 | 04:41:51 |
| 99 | 62 | David Thomas | M60-69 | 04:44:25 |
| 100 | 232 | Theodore Cardos | M40-49 | 04:44:33 |
| 101 | 185 | Paul Curran | M60-69 | 04:45:14 |
| 102 | 170 | Neil Bowman | M50-59 | 04:46:29 |
| 103 | 168 | Natasha Rego | F40-49 | 04:46:31 |
| 104 | 175 | Nick Salter | M50-59 | 04:46:33 |
| 105 | 213 | Ross Thomas | M20-29 | 04:46:36 |
| 106 | 179 | Oliver Bartlett | M40-49 | 04:47:07 |
| 107 | 197 | Richard Trestain | M40-49 | 04:47:12 |
| 108 | 94 | Jacqueline Balfour | F60-69 | 04:47:14 |
| 109 | 86 | Greg Durst | M50-59 | 04:47:25 |
| 110 | 207 | Robin Perkin | M60-69 | 04:50:09 |
| 111 | 29 | Barry Taylor | M70-79 | 04:50:17 |
| 112 | 191 | Phil Marlow | M60-69 | 04:50:17 |
| 113 | 180 | Ollie Carter | M50-59 | 04:53:39 |
| 114 | 54 | Daniel Ellis | M40-49 | 04:54:29 |
| 115 | 4 | Alan Parker | M60-69 | 04:54:32 |
| 116 | 237 | Toby Bello | M30-39 | 04:58:00 |
| 117 | 190 | Peter Mountford | M40-49 | 04:58:36 |
| 118 | 147 | Marit Sormus | F30-39 | 04:58:40 |
| 119 | 121 | Jo Allam | F60-69 | 04:58:42 |
| 120 | 173 | Nick Christian | M50-59 | 04:58:49 |
| 121 | 122 | Jason Gardner | M50-59 | 04:59:27 |
| 122 | 154 | Steve Preston | 05:00:35 | |
| 123 | 130 | Julian Tasker | M60-69 | 05:01:16 |
| 124 | 206 | Robert Cowling | M50-59 | 05:01:18 |
| 125 | 177 | Oak Watson | M20-29 | 05:01:48 |
| 126 | 123 | Joe Moore | M20-29 | 05:01:51 |
| 127 | 176 | Peter Gamson | 05:02:22 | |
| 128 | 243 | Victoria Timlin | F40-49 | 05:04:43 |
| 129 | 196 | Richard Haynes | M50-59 | 05:05:38 |
| 130 | 21 | Andrew Prosser | M50-59 | 05:05:48 |
| 131 | 13 | Allan De Abaitua-hind | M50-59 | 05:07:07 |
| 132 | 174 | Nick Newall | M50-59 | 05:07:28 |
| 133 | 247 | William Sensecall | M30-39 | 05:10:26 |
| 134 | 2 | Adam Bodini | M30-39 | 05:10:28 |
| 135 | 64 | Denholm Hesse | M30-39 | 05:10:42 |
| 136 | 111 | Jasmin Watts | F30-39 | 05:11:39 |
| 137 | 115 | Jason Humphreys | M50-59 | 05:12:33 |
| 138 | 10 | Alex Shephard | M50-59 | 05:12:36 |
| 139 | 101 | James Lally | M40-49 | 05:13:31 |
| 140 | 135 | Lauren Van Staden | F40-49 | 05:13:36 |
| 141 | 160 | Matthew Burbeck | M40-49 | 05:14:25 |
| 142 | 65 | Luke Harrison | M40-49 | 05:14:32 |
| 143 | 188 | Peter Greaves | M60-69 | 05:15:58 |
| 144 | 248 | Zac Taylor | M18-19 | 05:16:57 |
| 145 | 92 | Ian Smithson | M50-59 | 05:17:46 |
| 146 | 227 | Stephen Ward | M50-59 | 05:17:55 |
| 147 | 85 | Greg Jacobs | M40-49 | 05:19:21 |
| 148 | 223 | Simon Humphries | M60-69 | 05:21:52 |
| 149 | 228 | Stephen Ellis | M60-69 | 05:21:53 |
| 150 | 117 | Jean Taylor | F60-69 | 05:21:57 |
| 151 | 152 | Mark Berry | M60-69 | 05:21:58 |
| 152 | 182 | Paul Rathbone | M50-59 | 05:23:44 |
| 153 | 70 | Eleanor Henderson | F30-39 | 05:24:05 |
| 154 | 30 | Bea Goddard | F20-29 | 05:24:26 |
| 155 | 72 | Ella Palmer | F20-29 | 05:24:27 |
| 156 | 231 | Sylvester Murphy | M60-69 | 05:27:12 |
| 157 | 172 | Nick Gregory | M50-59 | 05:27:18 |
| 158 | 167 | Murray Taylor | M60-69 | 05:34:04 |
| 159 | 91 | Hugh Middleton | M30-39 | 05:35:37 |
| 160 | 56 | Daniel Hall | M40-49 | 05:35:51 |
| 161 | 12 | Alan Falcus | M60-69 | 05:35:57 |
| 162 | 246 | William Valler | M60-69 | 05:40:24 |
| 163 | 60 | Dave Smith | M50-59 | 05:40:28 |
| 164 | 241 | Tomos Parsons | M30-39 | 05:40:28 |
| 165 | 220 | Sean Langley | M50-59 | 05:40:30 |
| 166 | 103 | James Mitchell | M30-39 | 05:40:37 |
| 167 | 95 | James Cornewall-walker | M60-69 | 05:42:51 |
| 168 | 159 | Matthew Feeney | M30-39 | 05:44:51 |
| 169 | 78 | Frances Simpson | F50-59 | 05:45:22 |
| 170 | 89 | Henry Simpson | M60-69 | 05:45:29 |
| 171 | 133 | Katie Herrington | F40-49 | 05:48:35 |
| 172 | 161 | Michael Spink | M60-69 | 05:48:55 |
| 173 | 93 | Ines Rolles | F50-59 | 05:50:15 |
| 174 | 25 | Ann Lavandon | F50-59 | 05:50:22 |
| 175 | 66 | Dominic Scotland | M40-49 | 05:53:50 |
| 176 | 219 | Sean Collier | M50-59 | 05:53:54 |
| 177 | 139 | Lindsay Hobson | F60-69 | 06:00:04 |
| 178 | 15 | Alyse Graham | F50-59 | 06:00:08 |
| 179 | 151 | Mark Rees | M60-69 | 06:01:43 |
| 180 | 144 | Malin Bond | F50-59 | 06:02:38 |
| 181 | 40 | Carolina Bond | F20-29 | 06:03:09 |
| 182 | 16 | Andrew Monin | M40-49 | 06:04:30 |
| 183 | 106 | Jamie Stock | M30-39 | 06:04:31 |
| 184 | 37 | Brian Marcel | M80-89 | 06:15:14 |
| 185 | 238 | Tom Hall | M50-59 | 06:16:45 |
| 186 | 48 | Claudia Hall | F20-29 | 06:16:51 |
| 187 | 155 | Martin Whitaker | M40-49 | 06:21:37 |
| 188 | 164 | Monika Whitaker | F40-49 | 06:21:42 |
| 189 | 163 | Michael Wratten | M40-49 | 06:24:17 |
| 190 | 129 | Joseph Beard | M60-69 | 06:24:28 |
| 191 | 19 | Andrew Lane | M50-59 | 06:25:35 |
| 192 | 131 | Juliette Wade | F50-59 | 06:45:17 |
| 193 | 149 | Mark Wade | M50-59 | 06:45:21 |
| 194 | 212 | Ross Mcnee | M30-39 | 06:57:04 |
| 195 | 140 | Lou Wilson | F50-59 | 07:16:18 |
| 196 | 24 | Ann Pybus | F50-59 | 07:16:28 |
| 197 | 224 | Simon Boothman | M50-59 | 07:22:18 |
The route will be loaded onto Strava via the link below , if you don’t have a Strava account , sign up to access the file and download it to your GPS , in addition the week before the event we will send out the gpx raw data file.
How long is the Spring Onion ? – circa 67 miles
We will have GPS tracking , the link you will need is :- https://www.geotracks.co.uk/live/4947
Start and Finish is at the HQ – HQ Address Cobham Village Hall Lushington Drive, Cobham, Surrey KT11 2LU
Date 26/4/2026
Doors Open from 07:30
Event starts from 08:30
On the line enteries – if available after 09:00 – if possible
Feed Station closes at 12:00
Ride closes at 16:00
Numbers and GPS trackers MUST be collected by 09:00 am
Feed Station is at The Cricketers Green Pub Wisbrough Green
HQ Address Cobham Village Hall Lushington Drive, Cobham, Surrey KT11 2LU
Place your tracker in your rear pocket
